Description:
Fanless Embedded System
Special Features:
Low Power, DinRail Mount & Supporting M.2 B-Key Socket for wireless modules
Applications:
Thin Client、Home Automation、Digital Signage、Transportation、Motion Automation、Vehicle Computer
Optional Accessories:
FX5311K1 - VESA Mount (75 x75 mm Only)
FX5407K3 - LCD VESA Mount Kit
FX5330K1 - Fast Heat Dissipation Kit
| Function Items | Specifications |
| CPU Board | Intel® Alden Lake |
| Processor | Atom® x7211E (3.2GHZ Max.) |
| DRAM | 8GB DDR4 |
| DRAM Socket | 260-Pin SoDIMM *1 (DDR4, 16GB Max) |
| I/O Connector | |
| KB/Mouse | - |
| Serial | RS232/422/485 *2 or CAN (Optional) |
| Parallel | - |
| USB | 4 (2.0)、1 (3.2 Gen2/10Gbps) |
| LAN | 2 (Giga LAN) |
| Display | HDMI |
| Dual Display | - |
| Audio | - |
| GPIO | 2 In、2 Out |
| M.2 / SIM Socket | B-Key (3042/3052) * 1 / 1 |
| Storage Bay | |
| CFast Socket | Yes |
| SD Socket | - |
| HDD Space | 2.5" *1 (SATA) |
| Power Reguired | |
| Input Voltage | DC 12V ~ 24V |
| Rated Current | - |
| Operation System | Windows 10 /11 IoT and Linux |
| Operation Temperature | -20°C to 50°C (-4℉ to 122℉) |
| Compliances | CE / FCC / RoHS |
| Dimension (W x D x H) | 50 x 102 x 145 mm |
| Title | File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Manual | Q5330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet | D5330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate | ♦CE ♦FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
